Ahmedabad, Gujarat
GST No. 24ACFPP6070J2ZF
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Installation Type | Prefabricated |
| Air Blower Count | 2 Blowers |
| Material Of Construction | Stainless Steel |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Additional Information:
Explore More Products
© Watair Envisol Consultancy Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited