Ahmedabad, Gujarat
GST No. 24ACFPP6070J2ZF
Approx. Rs 11,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Brand | Watair Envisol Consultancy Co. |
| Brand. | Watair envisol |
Approx. Rs 19,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 13,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 19,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Usage/Application | Pharmaceutical, Hospital, Chemical, Foods Industries, Textile, Foundry Industries Other |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Treatment Technique | Mixed Bed Bio Reactor |
| Tank Dimensions | yes |
| Capacity | yes |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Source | Wastewater Treatment Plants |
| Industry | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Pharmaceutical, Chemical, Food Industries, Textile, Real Estate Other |
Approx. Rs 4,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | yes |
| Water Source Type | Sewage Treatment Plants |
| Inlet Water Quality | yes |
| Brand | Watair Envisol Consultancy Co. |
| Usage/Application | Sewage Treatment Plants |
| Water Source | yes |
| Treatment Technique | Sewage Treatment Plants |
| Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 4,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | YES |
| Usage/Application | WATER TREATMENT PLANT |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Brand | Watair Envisol Cosultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Product Price :Get Latest Price
Product BrochureThe group companies falling under the Watair Envisol Group umbrella are the market leader in Diversified Interdisciplinary areas such As Environmental Legal Consultancy (CTE,CTO,EC), Environmental Engineering in which supply and manufacturing of all types of STP, ETP and Air Poluution Control Equipments, Turnkey EMS Projects, trading of various chemicals used in STP and ETP, CGWA permission from New Delhi, CPCB registration under PWR'2016, EPR credits etc.Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Watair Envisol Consultancy Co. |
| uses | Hospital , Industry ,Pharmaceutical, testile,other |
| Product Type | Sewage Treatment Plant Service |
| Duration | 7 Days |
| Location | Pan India |
Approx. Rs 10,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Brand | Watair Envisol Consultancy Co. |
| Use | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
Additional Information:
Approx. Rs 10,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | Flow- 2.5 m3/h |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Brand | Watair Envisol Consultancy Co. |
| Use | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Additional Information:
Approx. Rs 13,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate(m3/day) | Up to 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 50 KLD |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Usase | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
Approx. Rs 10,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
| Capacity (KLD/MLD) | 50 KLD |
Approx. Rs 3,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 5000 LPH |
| Country of Origin | Made in India |
Approx. Rs 60,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 1 KW |
Approx. Rs 4,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 15,33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Material Of Construction | Mild Steel |
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 13,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Treatment Stages | Tertiary Treatment, Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Pharmaceutical, Hospital, Hotels, Chemical, Foods Industries, Textile, Foundry Industries Other |
Approx. Rs 6,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
Explore More Products
© Watair Envisol Consultancy Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited