Ahmedabad, Gujarat
GST No. 24ACFPP6070J2ZF
Approx. Rs 3,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(KLD) | 30 KLD |
| Usage/Application | Effluent Treatment System |
| Delivery Location | Pan India |
| Treatment Technique | Effluent Treatment System |
| Tank Dimensions | yes |
| Capacity | yes |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Additional Information:
Approx. Rs 3,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(KLD) | 75 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
Approx. Rs 3,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(KLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Brand | Watair Envisol Consultancy Co. |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Installation Service | Yes |
| Brand | Watair Envisol Consultancy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
The group companies falling under the Watair Envisol Group umbrella are the market leader in Diversified Interdisciplinary areas such As Environmental Legal Consultancy (CTE,CTO,EC), Environmental Engineering in which supply and manufacturing of all types of STP, ETP and Air Poluution Control Equipments, Turnkey EMS Projects, trading of various chemicals used in STP and ETP, CGWA permission from New Delhi, CPCB registration under PWR'2016, EPR credits etc.There are many advantages:
Approx. Rs 10,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Industry | INDUSTRIAL |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Deliver Type | PAN India |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 21 DAYS |
| Air Blower Count | 2 |
| Water Pump Power | 5.0 HP |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
| Brad | Watair Envisol Consultncy Co. |
| Uses | Foods Industries, Pharmaceutical, Chemicals, Residential & Commercial Building, Other. |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity(KLD) | 30 KLD |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Semi-Automatic, Automatic |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Membrane Bio Reactor, Electro coagulation, Bio Tower |
| Country of Origin | Made in India |
| Usage/ Application | Effluent Treatment System |
Explore More Products
© Watair Envisol Consultancy Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited